| Product Name: | CPD20SA Three Wheel Electric Forklift Truck | Driving Style: | Pedestrian |
|---|---|---|---|
| Rated Load Capacity: | 1600/1800/2000kg | Overall Length: | 2880/2880/3100mm |
| Overall Width: | 1070/1130/1130mm | Operation Type: | Seated |
| Warranty: | 1 Year | After Service: | On-line Service,free Spart Parts |
Product Name
CPD20SA Three-Wheel Electric Forklift Truck
The CPD20SA forklift conception enables all drivers, experts, to master all functions of the truck easily and quickly. The mechanical levers and the position of controls are intuitive and comfortable.
Access to the components is really important to ensure quick and efficient maintenance. The major elements are reached with a minimum of handling. Popular brands' components are mostly standardized to facilitate spare parts management.
The CPD20SA basics are quick to master. The controls are ergonomic: the mechanical levers ensure a good right arm position, and the small steering wheel limits efforts. The car-like pedals are really intuitive, even for inexperienced operators.
The access to the driver's seat is easy thanks to a wide and low step and a long handgrip on the left forward upright.
The CPD20SA complies with current regulations, particularly the ISO 3691 norm, which requires a cut-off of movements(translation and lifting) as soon as the operator leaves their seat. The SINOLIFT standard forklift trucks are equipped with a complete lights kit: front and rear, indicators, and flashing beacon. Noiseless by nature, electric forklifts need to be seen in their environment.
Product Specifications
| Model | CPD20SA-16 | CPD20SA-18 | CPD20SA-20 | |
| Drive | Dual Front Drive Wheel | Dual Front Drive Wheel | Dual Front Drive Wheel | |
| Operation type | seated | seated | seated | |
| Capacity/rated load | Q(kg) | 1600 | 1800 | 2000 |
| Load center distance | c(mm) | 500 | 500 | 500 |
| Lift height | h3(mm) | 3000-6200 | 3000-6200 | 3000-6200 |
| Load distance, center of drive axle to fork | x(mm) | 358 | 358 | 358 |
| Wheelbase | Y(mm) | 1362 | 1362 | 1465 |
| Service weight(with battery) | kg | 3220 | 3280 | 3450 |
| Axle loading, laden front/rear | kg | 3955/865 | 4166/914 | 4469/981 |
| Axle loading, unladen front/rear | kg | 1425/1795 | 1455/1826 | 1625/1997 |
| Height, mast lowered | h1(mm) | 2000-2660 | 2000-2660 | 2000-2660 |
| Free lift | h2(mm) | Option | Option | Option |
| Height, mast extended | h4(mm) | 4050-7250 | 4050-7250 | 4050-7250 |
| Overall length | l1(mm) | 2880 | 2880 | 3100 |
| Overall width | b1(mm) | 1070 | 1130 | 1130 |
| Fork dimensions | s/e/l(mm) | 35*100*950 | 40*100*1070 | 40*120*1070 |
| Aisle width for pallets 1000*1200 crossways | Ast(mm) | 3120 | 3120 | 3200 |
| Aisle width for pallets 800*1200 lengthways | Ast(mm) | 3220 | 3220 | 3300 |
| Turning radius | Wa(mm) | 1552 | 1552 | 1652 |
| Travel speed, laden/unladen | Km/h | 14/14 | 14/14 | 13/13 |
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()