| Product Name: | PV Manual Hydraulic Roll Handling Stacker For Paper & Film Rolls | Application: | Industrial |
|---|---|---|---|
| Warranty: | 1 Year | After Service: | On-line Service,Spare Parts |
| Operation: | Manual | Load Capacity: | 400kg |
| Max.width Of Reel/roll: | 1550mm | Min.- Max.diameter Of Reel/roll: | Ø200-600mm |
| Overall Length: | 880mm | Overall Wdith: | 1050mm |
Product Description:
The PV Manual Roll Handling Stacker is designed to lift, move and position film rolls, paper rolls, drums and other cylindrical materials that are difficult to handle safely by hand. Its custom V-shaped roller platform keeps the load centered, while the foot-pedal hydraulic lift and reinforced mast provide smooth, stable handling. It is a practical custom solution for printing, packaging, paper converting, plastics manufacturing and warehouse operations.
Key Features:
Designed for the safer handling of film rolls, paper rolls, drums and other cylindrical materials.
The V-shaped platform helps center the load, while integrated rollers make roll placement and adjustment easier.
A thickened steel structure and reinforced load chain provide reliable support for loads weighing up to 400 kg.
The extended foot pedal allows the operator to lift the load smoothly without relying on a battery or power supply.
A chrome-plated mast, reinforced chain and sealed hydraulic cylinder support smooth lifting with minimal sway.
Fixed front wheels, swivel rear casters and foot-operated brakes make the stacker easy to move and secure in position.
Product Applications:
The PV Manual Roll Handling Stacker is suitable for handling cylindrical materials in:
| Model No. | PV4085 | PV4011 | PV4013 | PV4015 | PV4017 | PV4018 | PV4020 | |
| Operation | Manual | |||||||
| Load capacity | (kg) | 400 | 400 | 400 | 400 | 400 | 400 | 400 |
| Lifting Height | (mm) | 850 | 1100 | 1300 | 1500 | 1700 | 1800 | 2000 |
| Max.width of reel/roll | (mm) | 1550 | 1550 | 1550 | 1550 | 1550 | 1550 | 1550 |
| Min.- Max.diameter of reel/roll | (mm) | Ø200-600 | Ø200-600 | Ø200-600 | Ø200-600 | Ø200-600 | Ø200-600 | Ø200-600 |
| Reel V-Tray Wdith x Length | (mm) | 620x1050 | 620x1050 | 620x1050 | 620x1050 | 620x1050 | 620x1050 | 620x1050 |
| Overall Length | (mm) | 880 | 880 | 880 | 880 | 880 | 880 | 880 |
| Overall Wdith | (mm) | 1050 | 1050 | 1050 | 1050 | 1050 | 1050 | 1050 |
| Overall Height | (mm) | 1100 | 1360 | 1560 | 1730 | 1960 | 2060 | 2600 |
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()