| Product Name: | EPV Custom Semi-Electric Roll Handling Stacker For Paper & Film Rolls | Application: | Industrial |
|---|---|---|---|
| Warranty: | 1 Year | After Service: | On-line Service,Spare Parts |
| Operation: | Electric | Load Capacity: | 400kg |
| Max.width Of Reel/roll: | 1550mm | Min.- Max.diameter Of Reel/roll: | Ø200-600mm |
| Reel V-Tray Wdith X Length: | 620x1050mm |
Product Description:
The EPV Semi-Electric Roll Handling Stacker is designed to reduce manual effort when lifting and positioning paper rolls, film rolls, drums and other cylindrical materials in warehouses, workshops, printing plants and packaging areas. It combines manual maneuvering with push-button electric lifting, giving operators a practical balance of flexibility, efficiency and control. A V-shaped roll platform and customizable dimensions help the truck adapt to different roll sizes, lifting heights and handling requirements.
Key Features:
Product Applications:
The EPV Semi-Electric Roll Handling Stacker is suitable for indoor handling tasks where cylindrical materials need to be moved, lifted and positioned with less manual effort. Typical applications include:
| Model No. | EPV4085 | EPV4011 | EPV4013 | EPV4015 | EPV4017 | EPV4018 | EPV4020 | |
| Operation | Electric | |||||||
| Load capacity | (kg) | 400 | 400 | 400 | 400 | 400 | 400 | 400 |
| Lifting Height | (mm) | 850 | 1100 | 1300 | 1500 | 1700 | 1800 | 2000 |
| Max.width of reel/roll | (mm) | 1550 | 1550 | 1550 | 1550 | 1550 | 1550 | 1550 |
| Min.- Max.diameter of reel/roll | (mm) | Ø200-600 | Ø200-600 | Ø200-600 | Ø200-600 | Ø200-600 | Ø200-600 | Ø200-600 |
| Reel V-Tray Wdith x Length | (mm) | 620x1050 | 620x1050 | 620x1050 | 620x1050 | 620x1050 | 620x1050 | 620x1050 |
| Power Unit | V/W | 12/800 | 12/800 | 12/800 | 12/800 | 12/800 | 12/800 | 12/800 |
| Battery | V/Ah | 12/60 | 12/60 | 12/60 | 12/60 | 12/60 | 12/60 | 12/60 |
| Overall Length | (mm) | 880 | 880 | 880 | 880 | 880 | 880 | 880 |
| Overall Wdith | (mm) | 1050 | 1050 | 1050 | 1050 | 1050 | 1050 | 1050 |
| Overall Height | (mm) | 1100 | 1360 | 1560 | 1730 | 1960 | 2060 |
2600 |
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()