| Place of Origin: | China |
|---|---|
| Brand Name: | Sinolift |
| Certification: | CE |
| Model Number: | ETF50BS |
| Minimum Order Quantity: | 1 set |
| Price: | Negotiable |
| Packaging Details: | Sandard Export Package |
| Delivery Time: | 15 days |
| Payment Terms: | T/T, L/C, D/A, D/P, Western Union, MoneyGram |
| Supply Ability: | 1000 sets/mouth |
| Product Name: | ETF50BS Stainless Steel Electric Scissor Lift Cart | Single & Double Options | Wheel Diameter: | 125/150mm |
|---|---|---|---|
| Battery Capacity: | 12/65V/Ah,12/80V/Ah | After Service: | On-line Service,Spare Parts |
Product Description:
Designed for heavy-duty material handling in demanding environments like warehouses, chemical plants, and ports, this ETF50BS premium 304 stainless steel electric scissor lift cart guarantees effortless, one-person operation. Featuring a corrosion-resistant reinforced frame and a leak-proof hydraulic system, it is engineered to provide safe, hygienic, and wobble-free lifting. Available in versatile single or double scissor designs with smooth swivel mobility, it seamlessly streamlines your daily workflow with maximum efficiency and rock-solid stability.
Key Features:
Application Scenarios:
Designed for versatile material handling, this lift cart is ideal for various environments:
1. Warehouse Logistics: Efficiently moves heavy goods for daily storage, transit, and port operations.
2. Chemical Plants: The corrosion-resistant stainless steel safely withstands harsh industrial conditions.
3. Hygienic Facilities: Rust-proof and easy to clean, making it suitable for cleanrooms or sensitive production areas.
4. Manufacturing & Printing: Provides stable, heavy-duty lifting for printing materials and active production lines.
Specification:
| Model (Single Scissor) | ETF50BS | ETF100BS | |
| Load Capacity | kg | 500 | 100 |
| Min. Height | mm | 285 | 380 |
| Max. Height | mm | 880 | 980 |
| Platform Size | mm | 820*520 | 1015*520 |
| Wheel Diameter | mm | 125 | 125 |
| Handle Height | mm | 995 | 1015 |
| Lifting Speed | mm/s | 80 | 90 |
| Lowering Speed | mm/s | 42 | 47 |
| Battery Capacity | V/Ah | 12/65 | 12/80 |
| Model (Double Scissor) | ETFD50BS | ETFD100BS | |
| Load Capacity | kg | 500 | 1000 |
| Min. Height | mm | 365 | 475 |
| Max. Height | mm | 1500 | 1700 |
| Platform Size | mm | 1220*600 | 1200*610 |
| Wheel Diameter | mm | 125 | 150 |
| Handle Height | mm | 1020 | 1020 |
| Lifting Speed | mm/s | 60 | 60 |
| Lowering Speed | mm/s | 80 | 80 |
| Battery Capacity | V/Ah | 12/65 | 12/80 |
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()