| Place of Origin: | CHINA |
|---|---|
| Brand Name: | SINOLIFT |
| Certification: | CE |
| Model Number: | EFM |
| Minimum Order Quantity: | 1 set |
| Price: | Negotiable |
| Packaging Details: | Sandard Export Package |
| Delivery Time: | 15 days |
| Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
| Supply Ability: | 5000 sets/mouth |
| Product Name: | Sinolift EFM Roll And Reel Material Stacker - Simple Manual Operation | Roll Weight Capacity: | 300 (660)kg (lbs) |
|---|---|---|---|
| Overall Media Lifter Dimensions (W X D X H): | 610 X 810 X1610mm | Max. Roll Width: | 5m |
| Bottom Fork Clearance: | 75mm | Media Lifter Weight: | 107 (235)kg (lbs) |
| Battery: | 12/60V/Ah | Charger: | 12/10V/Ah |
Product Description:
Sinolift EFM roll and reel material stacker - simple manual operation
The SINOLIFT EFM Electric Lifter is an efficient and user-friendly solution for lifting and handling heavy roll and reel materials. Designed for printing, textile, and packaging industries, it enables a single operator to safely load and transport large cylindrical rolls with minimal effort.
Powered by an electric lifting system, the EFM allows precise up-and-down control at the push of a button, reducing manual strain and improving workplace safety. It supports rolls up to 300 kg and 5 meters in length, with a maximum lifting height of 1300 mm.
Compact in structure and equipped with smooth-rolling PU wheels, the lifter ensures easy maneuverability even in tight spaces. With durable construction and reliable performance, the SINOLIFT EFM Electric Lifter is the ideal choice for industries that require efficient, safe, and ergonomic roll-handling operations.
Specifications:
| Model | EFM3013 | |
| Vendor Export Code | 61582 | |
| Roll Weight Capacity | kg (lbs) | 300 (660) |
| Lift Height | mm (inch) | 1300 (51") |
| Max. Roll Width | m (inch) | 5(16'5") |
| Max. Roll Diameter | mm (inch) | Ø305 (12") |
| Overall Media Lifter Dimensions (W x D x H) | mm | 610 x 810 x1610 |
| inch | 24" x 31.9" x 63.4" | |
| Media Lifter Weight | kg (lbs) | 107 (235) |
| Bottom Fork Clearance | mm (inch) | 75/3" |
| Front Swivel Casters | mm (inch) | Ø50(2") |
| Rear Swivel Casters | mm (inch) | Ø125(5") |
| Battery | V/Ah | 12/60 |
| Charger | V/Ah | 12/10 |
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()