| Product Name: | Sinolift CQDX15 CQDX20 Pedestrian Scissors Electric Reach Stacker | Driving Style: | Pedestrian |
|---|---|---|---|
| Load Capacity: | 1500kg/2000kg | Load Center Distance: | 500 Mm |
| Fork Dimension: | 1070×100×35 Mm | Reach Distance: | 570 Mm/590 Mm |
| Warranty: | 1 Year | After Service: | On-line Service,free Spare Parts |
Product Name
Sinolift CQDX15 CQDX20 Pedestrian Scissors Electric Reach Stacker
The Sinolift CQDX15 & CQDX20 Electric Scissors Reach Stacker is engineered for superior performance in confined spaces. Featuring a steering system and shearing forward function for unparalleled maneuverability, its robust design ensures durable performance where others can't reach. Ideal for warehouse, dock, and retail applications, it combines powerful lifting with intuitive electric operation for efficient, safe material handling.
Key Features
Sinolift CQDX15 & CQDX20: The Narrow-Aisle Specialist
1. Unmatched Maneuverability: Featuring a precise steering system and a unique scissor-forward reach function, this stacker delivers unparalleled agility for operating in the tightest aisles and confined spaces where other equipment cannot fit.
Application Scenarios:
Ideal for maximizing space and efficiency in various material handling environments, including warehouse storage, retail stocking, dock handling, and express cargo logistics.
Product Specifications
| Identification | 1.1 | Manufacturer | SINOLIFT | |||
| 1.2 | Model | CQDX15 | CQDX20 | |||
| 1.3 | Power Type | Electric | ||||
| 1.4 | Type of Operation | Walkie | ||||
| 1.5 | Steering Mode | Electric Power Steering | ||||
| 1.6 | Load Capacity/Rated Load | Q | kg | 1500 | 2000 | |
| 1.7 | Load Center Distance | C | mm | 500 | 500 | |
| 1.8 | Load Distance, the center of drive axle to fork | x | 160 | 160 | ||
| 1.9 | Wheelbase | y | mm | 1415 | 1415 | |
| Weight | 2.1 | Total Weight (with Battery) | kg | 2065 | 2600 | |
| 2.2 | Axle Load (Laden): Drive side/Load-bearing Side | / | 1 | |||
| 2.3 | Axle Load (Unladen): Drive side/Load-bearing side | kg | / | / | ||
| Tyre | 3.1 | Tyre Type | Polyurethane | Polyurethane | ||
| 3.2 | Tyre Size (Front) | mm | Ø150x100 | Ø150x100 | ||
| 3.3 | Tyre Size (Balance Wheel) | / | / | |||
| 3.4 | Tyre Size (Driving Wheel) | mm | φ248x75 | φ250x70 | ||
| 3.5 | Wheels Quantity, Front/Rear (x=Driving Wheels) | 2/1x | 2/1x | |||
| Dimension | 4.1 | Overall Length | L1 | mm | 2200 | 2140 |
| 4.2 | Overall Length (without Forks) | L4 | mm | 1655 | 1670 | |
| 4.3 | Chassis Length to Face of Forks | L2 | mm | 1130 | 1130 | |
| 4.4 | Lift Height | h3 | mm | 4500 | 4500 | |
| 4.5 | Height with Mast Lowered | h1 | mm | 2090 | 2100 | |
| 4.6 | Height with Mast Extended | h4 | mm | 5695 | 5705 | |
| 4.7 | Free Lift Height | h5 | mm | 1530 | 1520 | |
| 4.8 | Overall Width (Chassis/Straddle Leg) | b1/b2 | mm | 820/1500 | 820/1500 | |
| 4.9 | Fork Dimension | l/e/s | mm | 1070×100×35 | 1070×100×35 | |
| 4.10 | Fork Spread Width | b5 | mm | 220-815 | 220-815 | |
| 4.11 | Fork Mounting Class | 2A | 2A | |||
| 4.12 | Fork Carriage Spread Width | b3 | mm | 835 | 835 | |
| 4.13 | Fork Carriage Tilt (forward/backward) | α/β | ° | 2/5 | 2/5 | |
| 4.14 | Fork Carriage Height | h6 | mm | 1160 | 1160 | |
| 4.15 | Inner Width of Straddle Leg | b4 | mm | 1220 | 1200 | |
| 4.16 | Reach Distance | L3 | mm | 570 | 590 | |
| 4.17 | Height of Fork Carriage | h6 | mm | 1160 | 1160 | |
| 4.18 | Ground Clearance at the Center of Wheelbase (Min.) | m1 | mm | 54 | 56 | |
| 4.19 | Turning Radius (Pedal Retracted/Expanded) | Wa | mm | 1610 | 1460 | |
| 4.20 | Min. Aisle Width (Pallet size 1000*1200) | Ast | mm | 2625 | 2556 | |
| 4.21 | Min. Aisle Width (Pallet size 800*1200) | Ast | mm | 2665 | 2615 | |
| Performance | 5.1 | Traveling Speed (Laden/Unladen) | km/h | 3.9/4 | 3.5/4 | |
| 5.2 | Lifting Speed (Laden/Unladen) | mm/s | 150/200 | 100/200 | ||
| 5.3 | Lowering Speed (Laden/Unladen) | mm/s | 300/300 | 200/100 | ||
| Pantograph Reaching Speed (Laden/Unladen) | mm/s | 70/60 | 70/60 | |||
| 5.4 | Max. Gradient Performance S2 5min (Laden/Unladen) | % | 6/15 | 6/10 | ||
| 5.5 | Service Brake Type | Electromagnetic | Electromagnetic | |||
| 5.6 | Parking Brake Type | Electromagnetic | Electromagnetic | |||
| Power Unit | 6.1 | Drive Motor Rating (AC) S2-60min | kw | 1.5 | 2.2 | |
| 6.2 | Lift Motor Rating (DC) S3 15% | kw | 4.5 | 4.5 | ||
| 6.3 | Battery Voltage/Capacity LiFEPO4 | V/Ah | 24/200 | 24/200 | ||
| 6.4 | Battery Weight | kg | 68 | 68 | ||
| Others | 7.1 | Controller Brand | CURTIS | CURTIS | ||
| 7.2 | Controller Model | AC F4-A | AC F4-A | |||
| 7.3 | Sound Level at Driver's Ear According to EN12053 | dB | 70 | 70 | ||
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()