| Place of Origin: | CHINA |
|---|---|
| Brand Name: | SINOLIFT |
| Certification: | CE |
| Model Number: | OPSM |
| Minimum Order Quantity: | 1 UNIT |
| Price: | $54301unit |
| Packaging Details: | Standard export packaging |
| Delivery Time: | Negotiation |
| Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
| Supply Ability: | 10000 units |
| Application: | Agricultural | Test Report: | Provided |
|---|---|---|---|
| CE Certificate: | Provided | Packaging: | Standard Export Packing |
| Power: | Cooperated With Fortune 500,Competitive OEM Factory,Company Industry Experience(17 Year),Full Customization | Brand Name: | SINOLIFT |
| Minimum Order Quantity: | 1 UNIT | Method Of Payment: | L/C,D/P,D/A,T/T,Credit Card,PayPal |
| The Delivery Period: | Negotiation | Warranty: | 1 Year |
SINOLIFT Drivable Elevated Work Platform Low-Level Self Propelled Warehouse Package Stand-on Electric Order Picker Packer Lift
| Model | OPSM | |
| Driving Style | Standing | |
| Cargo Pallet Capacity | kg | 90 |
| Manned Platform Load Capacity | kg | 130 |
| Weight (Including Battery) | kg | 770 |
| Tire Type | Polyurethane PU | |
| Wheel Size ,Front | mm | 180*50 |
| After Wheel ,Size | mm | 250*60 |
| Number Of Wheels, (Front/Rear) | 2/2 | |
| Cargo Pallet Adjustment Height Range | mm | 260 |
| Vehicle Height | mm | 1590 |
| Vehicle Length | mm | 1500 |
| Vehicle Width | mm | 750 |
| Platform Lifting Height | mm | 3000 |
| Vehicle Height After Lifting | mm | 4255 |
| Pick-Up Height (Lifting Height + Hand Height) | mm | ≈5000 |
| Cargo Pallet Size | mm | 700*500 |
| Turning Radius | mm | 1300 |
| Channel Width | mm | 1750 |
| Wheelbase Center Ground Clearance | mm | 65 |
| Travel Speed, Full/Empty | Km/h | 1.2~4.5 |
| Lifting Speed, Full/Empty | m/s | 0.14 |
| Descending Speed, Full/Empty | m/s | 0.13 |
| Maximum Gradeability, Full Load/No Load | % | 5% |
| Service Brake Type | Electromagnetic brake | |
| Battery Voltage/Capacity (5 Hours Discharge Capacity) | V/Ah | 24/88 |
| Lifting Motor Power | Kw | 2.2 |
| Drive Motor Power | Kw | 0.5 |
| Controller Type | DC | |
| Steering | Electronic steering |
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()