| Rated Load: | 500kg | Table Length: | 1020mm |
|---|
| model | ESS50 | ESS50D | ESS80 | ESS80D | |
| Types | Single scissor | Double scissor | Single scissor | Double scissor | |
| Rated load | kg | 500 | 500 | 800 | 800 |
| Table length | mm | 1020 | 1020 | 1020 | 1020 |
| Table width | mm | 610 | 610 | 610 | 610 |
| Minimum height of table | mm | 460 | 465 | 460 | 520 |
| The highest height of the table | mm | 990 | 1700 | 1050 | 1850 |
| Total handle height | mm | 1165 | 1165 | 1165 | 1165 |
| Vehicle length | mm | 1380 | 1380 | 1380 | 1380 |
| Overall width of outer wheel | mm | 667 | 667 | 667 | 667 |
| Weight | kg | 203 | 250 | 241 | 293 |
| Battery parameters | 24V/70Ah | 24V/70Ah | 24V/70Ah | 24V/70Ah | |
| Motor power (driving wheel) | w | 500 | 500 | 500 | 500 |
| Motor power (pump station) | w | 800 | 800 | 800 | 800 |
![]()
![]()
![]()
![]()