Place of Origin: | China |
---|---|
Brand Name: | Sinolift |
Certification: | CE |
Model Number: | CDD |
Minimum Order Quantity: | 1 set |
Price: | Negotiable |
Packaging Details: | Sandard Export Package |
Delivery Time: | 15 days |
Payment Terms: | T/T, L/C, D/A, D/P, Western Union, MoneyGram |
Supply Ability: | 5000 sets/mouth |
Product Name: | CDD1000-M700 Full Electric Roll Handling Trolley Full Electric Roll Lifter Load Capacity 1500Kg | Operator Type: | Walkie |
---|---|---|---|
Load Capacity: | 1000-1500Kg | Load Center: | 465mm |
Overall Dimension: | 1388X1608X750mm | Wheelbase: | 1245mm |
Lifting Height: | 1220mm | Lowered Height: | 97mm |
Traverse Motor: | DC 1.0KW | Lifting Motor: | 2.2KW |
Battery Weight: | 34kg | Service Weight (Include Battery): | 390Kg |
High Light: | Epoxy Powder Coated Handling Trolley,Walkie Type Handling Trolley,DC24V Roll Handling Trolley |
Feature:
The SINOLIFT Reel Handling Trolley with powered traction and Auto-Tilting Craddle Lip. in addition to its high reliability and small dimensions, possesses all requirements needed for web handling and web feeding in rotary printing, flexographic, serigraphic, and cutting machines.
A wide range of construction variants allow to adapt the equipmet lay-out to any specific application.
Options
▲24-Volt D.C. power lift, AC Powered Lift, Pneumatic Lift or Air over Hydraulic Lift.
▲Scales with or without intrinsically safe indicators.
▲Reel presence limit switch.
▲Different lifting heights.
▲Any color finsished with epoxy powder coating.
Specification:
Model | CDD1000-M700 | CDD1500-M700 | |
Power | Electric Move and Lifting | ||
Operator Type | Walkie | Walkie | |
Load Capacity | kg | 1000 | 1500 |
Available Reel Diameter D | mm | 800~1400 | 800~1400 |
Load Center | mm | 465 | 465 |
Service Weight (Include Battery) | kg | 364 | 390 |
Battery Weight | kg | 34 | 34 |
Drive Wheel | mm | 210 | 210 |
Front Roller | mm | Φ80*68 | Φ80*68 |
Overall Length L | mm | 1388 | 1388 |
Overall Height H | mm | 1608 | 1608 |
Overall Width W | mm | 750 | 750 |
Wheelbase L1 | mm | 1245 | 1245 |
Lifting Height of Craddle h | mm | 1220 | 1220 |
Lowered Height of Craddle h1 | mm | 97 | 97 |
Craddle Size w1 | mm | 930*258 | 930*258 |
Min.Turning Radius | mm | 1200 | 1200 |
Travel Speed (no load/full load) | km/h | 4.5/3 | 4.5/3 |
Lifting Speed (no load/full load) | mm/s | 15/10 | 15/10 |
Lowwering Speed (no load/full load) | mm/s | 20/12 | 20/12 |
Exceeding Slope (no load/full load) | % | 10/4 | 10/4 |
Brake | Emergency Electronmagnetic | ||
Traverse Motor | kw | DC 1.0 | DC 1.0 |
Lifting Motor | kw | 2.2 | 2.2 |
Battery | Ah/V | 60/24 | 60/24 |
Controller | MOSFET | MOSFET | |
Brand | CURTIS | CURTIS | |
DBS |