Place of Origin: | CHINA |
---|---|
Brand Name: | SINOLIFT |
Certification: | CE |
Model Number: | DPS800 DPS1000 |
Minimum Order Quantity: | 1 set |
Price: | Negotiation |
Packaging Details: | Sandard Export Package |
Delivery Time: | 15 days |
Payment Terms: | L/C, T/T, Western Union, MoneyGram |
Supply Ability: | 5000 sets/mouth |
Product Name: | DPS800 DPS1000 Double Scissors Electric Table Lift Loading Capacity 1000Kg | Load Capacity: | 1000Kg |
---|---|---|---|
Min.Height: | 500kg | Max.Height: | 1700Kg |
Table Dimension: | 1200X610X50mm | Dia.of The Wheel: | 150mm |
Voltage: | 12V | Power: | 1.6W |
Battery: | 120W | Charger Input Voltage: | 220/110V |
Net Weight: | 290Kg | Warranty: | 1 Year |
High Light: | 800kg electric lift carts,1000kg scissor lift table cart,500mm scissor lift work table |
Feature:
1. Valuable material handling for use as a feeding table on assembly line.
2. Structural heavy duty steel construction.
3. Easy action foot operated hydraulic lift for raising table top to desired level.
4. Robust castors with safety wheel guard and brakes on the two swivel castors, for greater safety wheel loading and unloading.
5. Hand operated table descent control.
Specification:
Model | DPS800 | DPS1000 | |
Load capacity | kg | 800 | 1000 |
Min.height | mm | 500 | 500 |
Max.height | mm | 1700 | 1700 |
Table dimension | mm | 1200*610*50 | 1200*610*50 |
Dia.of the wheel | mm | 150 | 150 |
Voltage | v | 12 | 12 |
Power | w | 0.8 | 1.6 |
Storage Battery | Ah | 120 | 120 |
Charger input Voltage | v | 220/110 | 220/110 |
Net weight | kg | 290 | 290 |