| Product Name: | FHLT15 Electric High-Lift Pallet Truck With 1500kg Capacity & OEM Manufacturer Service | Load Capacity: | 1500kg |
|---|---|---|---|
| Highest Fork Height: | 800mm | Lowest Fork Height: | 85mm |
| Overall Length: | 1700mm | Overall Height: | 1680mm |
| Minimum Turning Diameter: | 1260mm | Wheel Material: | PU |
| Lithium Battery Capacity: | 24V/20A | Net Weight: | 160/165kg |
Product Overview:
The FHLT15 Electric High-Lift Pallet Truck is engineered for efficient material handling in warehouses, workshops, and logistics hubs. It features a low-profile tri-stage cylinder for stable lifting to 800mm, integrated monolithic forks for durability, and operator-friendly controls for safe, easy operation.
Characteristics of the FHLT15 Electric High-Lift Pallet Truck:
Application Scenarios:
This electric high-lift pallet truck is designed for efficient material handling across various industrial and logistics settings.
Core Functions:
Loading and unloading of palletized goods in confined spaces
Order picking and stock transfer within warehouses and distribution centers
Medium-distance transport in production workshops and assembly lines
Port operations and printing facility logistics require frequent lifting
Typical Environments:
Manufacturing plants and industrial workshops
Warehousing and logistics hubs
Freight terminals and port handling areas
Printing facilities and packaging centers
Product Specifications:
| FHLT15 Specifications | ||
| Rated Load | kg | 1500 |
| Lowest Fork Height | mm | 85 |
| Highest Fork Height | mm | 800 |
| Maximum Lifting Travel | mm | >715 |
| Outer Fork Width | mm | 540/680 |
| Inner Fork Width | mm | 220/360 |
| Fork Dimensions | mm | 1150 |
| Single Fork Width | mm | 160 |
| Fork Thickness | mm | 50 |
| Overall Length | mm | 1700 |
| Overall Height | mm | 1680 |
| Load Wheel Dimensions | mm | Φ80*70 |
| Drive Wheel Dimensions | mm | Φ210 |
| Travel Motor | V/kW | 24V/0.75 |
| Minimum Turning Diameter | mm | 1260 |
| Lifting Motor | V/kW | 24V/0.8 |
| Wheel Material | - | PU |
| Lithium Battery Capacity | V/Ah | 24V/20A |
| Net Weight | Kg | 160/165 |
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()