| Place of Origin: | China |
|---|---|
| Brand Name: | Sinolift |
| Certification: | CE |
| Model Number: | WF |
| Minimum Order Quantity: | 1 set |
| Price: | Negotiable |
| Packaging Details: | Sandard Export Package |
| Delivery Time: | 15 days |
| Payment Terms: | T/T, L/C, D/A, D/P, Western Union, MoneyGram |
| Supply Ability: | 5000 sets/mouth |
| Product Name: | WF Semi-Electric Order Picker Semi Electric Order Picker With Two Parking Brakes Capacity 200kg | Rated Capacity: | 200kg |
|---|---|---|---|
| Min. Height Of Platform: | 670mm | Max. Height Of Platform: | 1500mm |
| Platform Size: | 600X550mm | Pump Station Power: | 700W DC |
| Battery: | 12V/60Ah | Outline Size: | 1040X630X1650mm |
| Certification: | CE,ISO9001 | Net Weight: | 123Kg |
| Warranty: | 1 Year | After Service: | On-line Service,Spare Parts |
| Highlight: | 200kg Order Picker,1500mm Order Picker,EN280 Order Picker |
||
|
Model |
|
WF200 |
WF200A |
|
Type |
|
Single Mast |
|
|
Rated Capacity |
kg |
200 |
200 |
|
Min. Height of Platform |
mm |
670 |
850 |
|
Max. Height of Platform |
mm |
1500 |
2030 |
|
Stand platform height |
mm |
270~970 |
320~1500 |
|
Operating Height |
mm |
3000 |
3600 |
|
Platform Size |
mm |
600*550 |
600*550 |
|
Pump Station Power |
W |
DC 800 |
DC 800 |
|
Battery |
V/Ah |
12/60 |
12/60 |
|
Lifting time |
s |
6~8 |
6~8 |
|
Lowering time |
s |
10~13 |
10~13 |
|
Outline Size |
mm |
1040*630*1050 |
1040*630*1580 |
|
Net Weight |
kg |
151 |
170 |
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()